Property Attributes
- MLS#225080644
- TypeSingle Family
- Listing Status Closed
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- Zip95831
- StyleMid-Century
- Year Built1976
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2673
- Lot Size0.21 Acres
Data Source:
MetroList MLS
Property Description
Final price improvement before it's off the market. This is your chance to own one of Sacramento's most stunning mid-century remodels. Nearly $350K in renovations transformed this home into a bold, design-forward retreat nestled between South Land Park & Pocket-Greenhaven. With 3 bedrooms, 3.5 baths, a dedicated office, & custom bar, every inch of this home was reimagined for comfort, style, & daily living. Vaulted wood ceilings, original redwood paneling, & luxe grasscloth wallpaper make a dramatic first impression. Oversized windows bring in natural light, while the kitchen stands out with two-tone cabinetry, quartz counters, a pot filler, clean tile backsplash, & high-end appliances. Step outside to a private backyard oasis with fresh landscaping, architectural lighting, & fountains that arc into the pool. Upstairs, dual balconies offer added dimension, while the pool bath adds a playful design twist. Smart-home systems control HVAC & pool right from your phone. Don't miss your final opportunity to make this architectural standout yours before it's gone.
| Price History |
|---|
General Features
| Middle/Junior School District | Sacramento Unified |
|---|---|
| Utilities | Public |
| Cooling | Ceiling Fan(s),Central |
| Elementary School District | Sacramento Unified |
| Pool Features | Built-In,Gas Heat |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories Count | 2 |
| Open Parking Spaces | 4.0 |
| Architectural Style | Mid-Century |
| Property Condition | Updated/Remodeled |
| Lot Size Square Feet | 9148.0 |
| Full Baths | 3 |
| Heating | Central |
| Sewer | Public Sewer |
| Construction Materials | Wood Siding |
| Electric | 220 Volts in Laundry |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | Sacramento |
| Levels | ThreeOrMore |
| Property Subtype | Single Family Residence |
| Directions | Exit Florin East. Left on South Land Park. Left on 13th Street. Right on Gagle Way. Home on Right. |
| High School District | Sacramento Unified |
| HOA | No |
| MLS Area | 10831 |
| Standard Status | Closed |
| Facing Direction | West |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Hood Over Range,Dishwasher,Disposal,Microwave,Double Oven,Tankless Water Heater |
| City | Sacramento |
| Garage Spaces | 2.0 |
| Status | Closed |
| Zoning Description | R-1-EA-4 |
| Close Price | 1100000.0 |
| Roof | Composition |
| Property Type | Residential |
| Year Built | 1976 |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 4 |
| Total Fireplaces | 1 |
| Primary Bedroom Features | Closet,Walk-In Closet |
| Living Room Features | Open Beam Ceiling |
| Room Type | Master Bathroom,Baths Other,Office,Dining Room,Family Room,Kitchen,Laundry,Living Room |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Pantry Closet,Quartz Counter,Island |
| Window Features | Dual Pane Full,Skylight(s),Window Screens |
| LivingAreaSource | Assessor Auto-Fill |
| 1/2 Baths | 1 |
| Interior Amenities | Formal Entry,Open Beam Ceiling,Storage Area(s) |
| Flooring | Carpet,Tile,Vinyl |
| Family Room Features | Great Room,View,Open Beam Ceiling |
| Dining Room Features | Formal Area |
| Laundry Features | Electric,Ground Floor,Inside Room |
| RoomBathsOtherFeatures | Double Sinks,Skylight/Solar Tube,Tile,Tub w/Shower Over,Window,Quartz |
| Primary Bathroom Features | Bidet,Closet,Shower Stall(s),Double Sinks,Tile,Multiple Shower Heads,Quartz,Window |
| Fireplace Features | Stone |
Exterior Features
| Exterior Amenities | Balcony,Entry Gate |
|---|---|
| Lot Size Acres | 0.21 |
| Street Name | Gagle |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Detached,Garage Door Opener,Garage Facing Front |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Way |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Street Lights,Low Maintenance |
| Total Parking | 0.0 |
| Fencing | Wood |
| Road Surface Type | Paved |
| Water Source | Public |
| Foundation Details | Concrete,Raised,Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 24, 2026 8:35 AM UTC