Property Attributes
- MLS#226082924
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityManteca
- AreaManteca
- NeighborhoodManteca
- Zip95337
- StyleFarmhouse
- Year Built2023
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1977
- Lot Size0.1195 Acres
Data Source:
MetroList MLS
Property Description
SKIP THE CONSTRUCTION HEADACHE! 🏠✨ This stunning 2023-built home offers everything a construction home promises but DELIVERS instantly: ✅ Expansive 1,977 sq ft of modern spacious open-concept living ✅ 3 bedrooms + 3 baths ✅ Chef's kitchen with quartz island ✅ Established front yard landscaping ✅ Quiet, mature neighborhood - NO construction noise! ✅ Exclusively positioned on a corner lot in cul-de-sac ✅ This gem won't last! The #s don't lie: At **302/sq ft average) - and it's move in ready! Location: Minutes to HWY 120/99, shopping, dining, and schools. Near ALL construction communities without the construction headaches.
| Price History | |
|---|---|
| 6/30/2026 | Listed $590,000 |
| 7/16/2026 | 4$569,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public |
| Roof | Shingle,Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Water Heater,Tankless Water Heater,Free Standing Electric Oven,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Covered Patio |
| Architectural Style | Farmhouse |
| Construction Materials | Stucco,Wood |
| Pets Allowed | Yes,Service Animals OK |
| Year Built | 2023 |
| Electric | 220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Cooling,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Manteca |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | See GPS |
| City | Manteca |
| Senior Community Y/N | No |
| High School District | Manteca Unified |
| Zoning Description | R-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20501 |
| Lot Size Square Feet | 5205.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Builder Name | Warmington Residental,Avendale community |
| Standard Status | Active |
| Middle/Junior School District | Manteca Unified |
| Elementary School District | Manteca Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Window Features | Dual Pane Full,Window Screens |
| Laundry Features | Inside Room |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Kitchen,Living Room,Primary Bedroom,Other |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter,Island,Kitchen/Family Combo |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks |
| Living Room Features | Other |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler Front,Corner,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1195 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 23, 2026 8:18 AM UTC