Property Attributes
- MLS#226096059
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodPromontory Pointe-Highland Reserve West
- Zip95678
- StyleSingle Family Residence
- Year Built1999
- Price$ 598,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.1045 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this bright and inviting single story home offering 1,425 square feet of comfortable living space in one of Roseville's most desirable neighborhoods. Featuring 3 bedrooms, 2 full baths, and an attached 2-car garage, this home is move-in ready with thoughtful updates throughout. Enjoy new flooring and fresh interior paint that create a clean, modern feel the moment you walk in. Select exterior windows and doors have been replaced, bringing added light, efficiency, and curb appeal. The low-maintenance yard keeps outdoor care simple so you can spend more time enjoying the community. Conveniently located within walking distance of the mall and with easy freeway access, this home also sits in an area known for its excellent schools. A wonderful opportunity to own in a highly sought-after Roseville location!
| Price History | |
|---|---|
| 7/30/2026 | Listed $598,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Public,DSL Available,Internet Available |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Patio |
| Construction Materials | Stucco,Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 1999 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Promontory Pointe/Highland Reserve West |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Roseville Parkway to Chase Dr to Avila Dr. use GPS. |
| City | Roseville |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | SFR |
| Open Parking Spaces | 2.0 |
| MLS Area | 12678 |
| Lot Size Square Feet | 4552.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Roseville City |
| Elementary School District | Roseville City |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Tile,Luxury Vinyl Plank |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Laundry Features | Cabinets,Hookups Only,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Great Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter,Island |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Granite |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Ground Floor,Walk-In Closet |
| RoomBathsOtherFeatures | Granite,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Side-by-Side,Garage Door Opener,Garage Facing Front |
| Lot Features | Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 57x80x57x80 |
| Lot Size Acres | 0.1045 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 23, 2026 8:18 AM UTC