Property Attributes
- MLS#226103654
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- NeighborhoodBROOKSIDE GATED COMMUNITY
- Zip95219
- StyleMediterranean
- Year Built2001
- Price$ 730,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3172
- Lot Size0.2801 Acres
Data Source:
MetroList MLS
Property Description
OPPORTUNITY!! BACK ON MARKET... NO FAULT OF THE PROPERTY.....Welcome to this beautifully updated Brookside home situated on a desirable cul-de-sac! This spacious property features a convenient downstairs bedroom and full bath, gorgeous wood flooring, and a renovated kitchen. Enjoy the expansive backyard complete with mature fruit trees children's play area, and a storage shed, perfect for entertaining, gardening, or relaxing. Additional highlights include solar, power shades, and a spacious 3-car garage offering plenty of storage. A wonderful combination of comfort, functionality, and outdoor living in a sought-after location!
| Price History | |
|---|---|
| 8/19/2026 | Listed $730,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Public |
| Roof | Tile |
| Appliances | Dishwasher,Disposal |
| HOA Fee | 450 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Architectural Style | Mediterranean |
| Construction Materials | Brick,Stucco,Wood |
| Year Built | 2001 |
| Electric | 220 Volts |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | AccessibleFullBath |
| Assoc Fee Paid Per | Quarterly |
| County | San Joaquin |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse |
| HOA | Yes |
| Subdivision Name | BROOKSIDE GATED COMMUNITY |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | I5 exit to West March Lane,Right on Brookside Rd,Left on Shadowbrook,Left on Brookview,left on Pine Lake |
| City | Stockton |
| Senior Community Y/N | No |
| High School District | Lincoln Unified |
| Zoning Description | R |
| Open Parking Spaces | 0.0 |
| MLS Area | 20703 |
| Lot Size Square Feet | 12201.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Lincoln Unified |
| Elementary School District | Lincoln Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Primary Bedroom,Family Room |
| Window Features | Window Coverings,Window Screens |
| Laundry Features | Cabinets,Sink,Inside Room |
| Total Bedrooms | 5 |
| Room Type | Primary Bathroom,Primary Bedroom,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Island |
| Total Baths | 4 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Sunken Tub,Walk-In Closet |
| Living Room Features | Other |
| Dining Room Features | Breakfast Nook,Dining/Living Combo |
| Primary Bedroom Features | Sitting Area |
| Family Room Features | Other |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Curb(s)/Gutter(s) |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 12,201 |
| Lot Size Acres | 0.2801 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 24, 2026 8:35 AM UTC